Jack Brabham

Australian

Constructors:

Statistics

  • First Win:
    1959 at Monaco Grand Prix
  • Last Win:
    1970 at South African Grand Prix
  • First Podium:
    1959 at Monaco Grand Prix
  • Last Podium:
    1970 at British Grand Prix
  • First Pole:
    1959 at British Grand Prix
  • Last Pole:
    1970 at Spanish Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    10.85
  • Wins From Pole:
    6
  • Percentage Wins From Pole:
    46.15
  • Most Wins In A Season:
    5
  • Podium Percentage:
    24.03
  • Most Podiums In A Season:
    6
  • DNFs:
    53
  • Fastest Laps:
    0
  • Race Laps:
    6192
  • Race Points:
    261.0
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1970 6 13 1 1 4 6 BritishBrabham
    1969 10 8 0 2 2 4 BritishBrabham-Ford
    1968 23 12 0 0 0 9 BritishBrabham-Repco
    1967 2 11 2 2 6 2 BritishBrabham-Repco
    1966 1 9 4 3 5 3 BritishBrabham-Repco
    1965 10 7 0 0 1 2 BritishBrabham-Climax
    1964 8 10 0 0 2 4 BritishBrabham-Climax
    1963 7 10 0 0 1 3 BritishLotus-Climax
    1962 9 8 0 0 0 3 BritishLotus-Climax
    1961 11 8 0 1 0 6 BritishCooper-Climax
    1960 1 8 5 3 5 1 BritishCooper-Climax
    1959 1 8 2 1 5 2 BritishCooper-Climax
    1958 18 9 0 0 0 3 BritishCooper
    1957 23 6 0 0 0 3 BritishCooper
    1956 79 1 0 0 0 1 ItalianMaserati
    1955 50 1 0 0 0 1 BritishCooper

    All race Wins

    # Race Year Started
    14 South African Grand Prix 1970 3
    13 Canadian Grand Prix 1967 7
    12 French Grand Prix 1967 2
    11 German Grand Prix 1966 5
    10 Dutch Grand Prix 1966 1
    9 British Grand Prix 1966 1
    8 French Grand Prix 1966 4
    7 Portuguese Grand Prix 1960 3
    6 British Grand Prix 1960 1
    5 French Grand Prix 1960 1
    4 Belgian Grand Prix 1960 1
    3 Dutch Grand Prix 1960 2
    2 British Grand Prix 1959 1
    1 Monaco Grand Prix 1959 3

    All race Pols

    # Race Year Finished
    13 Spanish Grand Prix 1970 7
    12 Mexican Grand Prix 1969 3
    11 South African Grand Prix 1969 14
    10 Monaco Grand Prix 1967 16
    9 South African Grand Prix 1967 6
    8 United States Grand Prix 1966 12
    7 Dutch Grand Prix 1966 1
    6 British Grand Prix 1966 1
    5 United States Grand Prix 1961 16
    4 British Grand Prix 1960 1
    3 French Grand Prix 1960 1
    2 Belgian Grand Prix 1960 1
    1 British Grand Prix 1959 1
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1970
    • 1969
    • 1968
    • 1967
    • 1966
    • 1965
    • 1964
    • 1963
    • 1962
    • 1961
    • 1960
    • 1959
    • 1958
    • 1957
    • 1956
    • 1955